Tools > Container Specifications
General Purpose or Dry | |||||||
Length | Width | Height | ![]() |
||||
Inside Dimensions | CM | FT | CM | FT | CM | FT | |
---|---|---|---|---|---|---|---|
20ft | 588.5 | 19'4" | 235 | 7'8" | 240.3 | 7'10" | |
40ft | 1203.3 | 39'6" | 235 | 7'8" | 239.4 | 7'10" | |
20ft General Purpose | |||||||
Door Dimensions | CM | FT | CM | FT | CM | FT | ![]() |
20ft | 234 | 7'8" | 229.2 | 7'6" | |||
40ft | 234 | 7'8" | 228.0 | 7'6" | |||
Max. Gross | Tare | Max. Payload | 40ft General Purpose | ||||
Weight | KG | Lbs | KG | Lbs | KG | Lbs | |
20ft | 24000 | 52910 | 2150 | 4740 | 21850 | 48170 | |
40ft | 30480 | 67200 | 3800 | 8377 | 26680 | 58823 | |
Volume | |||||||
Capacity | Cubic Meters | Cubic Feet | |||||
20ft | 33.15 | 1170 | |||||
40ft | 67.70 | 2390 | |||||
High Cube General Purpose | |||||||
Length | Width | Height | ![]() |
||||
Inside Dimensions | CM | FT | CM | FT | CM | FT | |
40ft | 1202.4 | 39'6" | 235 | 7'8" | 269.7 | 8'10" | |
Door Dimensions | CM | FT | CM | FT | CM | FT | 40ft High Cube |
40ft | 234 | 7'8" | 259.7 | 8'6" | |||
Max. Gross | Tare | Max. Payload | |||||
Weight | KG | Lbs | KG | Lbs | KG | Lbs | |
40ft | 30480 | 67200 | 4020 | 8860 | 26460 | 58340 | |
Volume | |||||||
Capacity | Cubic Meters | Cubic Feet | |||||
40ft | 76.30 | 2694 | |||||
Flat Rack | |||||||
Length | Width | Height | ![]() |
||||
Inside Dimensions | CM | FT | CM | FT | CM | FT | |
20ft | 585.0 | 19'2" | 244 | 8'0" | 221.3 | 7'3" | |
40ft | 1208.6 | 39'7" | 222 | 7'3" | 198.1 | 6'6" | |
20ft Flat Rack | |||||||
Max. Gross | Tare | Max. Payload | ![]() |
||||
Weight | KG | Lbs | KG | Lbs | KG | Lbs | |
20ft | 34000 | 74950 | 2740 | 6040 | 31260 | 68910 | |
40ft | 30480 | 67200 | 4200 | 9265 | 26280 | 57935 | |
40ft Flat Rack | |||||||
Platform | |||||||
Length | Width | Height | ![]() |
||||
Inside Dimensions | CM | FT | CM | FT | CM | FT | |
20ft | 605.8 | 20'0" | 244 | 8'0" | 37.0 | 1'2" | |
40ft | 1219 | 40'0" | 225 | 7'4" | 64.8 | 2'1" | 20ft Platform |
![]() |
|||||||
Max. Gross | Tare | Max. Payload | |||||
Weight | KG | Lbs | KG | Lbs | KG | Lbs | |
20ft | 34000 | 74950 | 2740 | 6040 | 31260 | 68910 | |
40ft | 45000 | 99210 | 5700 | 12570 | 39300 | 86640 | |
40ft Flat Rack | |||||||
Open Top | |||||||
Length | Width | Height | ![]() |
||||
Inside Dimensions | CM | FT | CM | FT | CM | FT | |
20ft | 589.7 | 19'4" | 235 | 7'8" | 238.0 | 7'9" | |
40ft | 1202.2 | 39'5" | 235 | 7'8" | 238.0 | 7'9" | |
20ft Open Top | |||||||
Door Dimensions | CM | FT | CM | FT | CM | FT | ![]() |
20ft | 190 | 6'2" | 216.1 | 7'1" | |||
40ft | 188 | 6'2" | 212.5 | 6'11" | |||
Roof Dimensions | CM | FT | CM | FT | CM | FT | 40ft Open Top |
20ft | 533.8 | 17'6" | 190 | 6'2" | |||
40ft | 1151 | 37'9" | 188 | 6'2" | |||
Max. Gross | Tare | Max. Payload | |||||
Weight | KG | Lbs | KG | Lbs | KG | Lbs | |
20ft | 30480 | 67200 | 2350 | 5180 | 28130 | 62020 | |
40ft | 30480 | 67200 | 3740 | 8245 | 26740 | 58955 | |
Volume | |||||||
Capacity | Cubic Meters | Cubic Feet | |||||
20ft | 32.50 | 1149 | |||||
40ft | 65.30 | 2306 |